【動物冒険記】高レア装備の入手方法
- 攻略班おすすめの記事!
- ・リセマラはするべきか / 序盤の効率的な進め方
- ・毎日やるべきこと / 快楽水の入手方法
- ・最強ペットランキング / 紙幣の入手方法と使い道
- データ一覧記事!
- ・スキル(戦闘技能)一覧 / ペット一覧 / 乗り物一覧
動物冒険記の高レア装備の入手方法です。高レア装備を入手するメリットや各パソコンレベルの装備レアリティ確率配分を記載しています。
関連記事 | |
---|---|
最強ペットランキング | 戦力の上げ方 |
序盤の効率的な進め方 | 毎日やるべきこと |
パソコンのレベル上げが必要
高レア装備を入手したいなら、パソコンのレベル上げが必要です。パソコンのレベルが上がるごとに排出される装備のレアリティ確率配分が変動し、高アリティ装備が入手できる確率が上昇します。
パソコンのレベル上げにはコインや時間が必要
パソコンのレベルを上げるには、大量のコインや時間が必要です。コインは装備分解や決闘勝利時に入手できるほか、商店で紙幣と引き換えに購入できます。
レベル上げに必要な時間は、加速器を消費することで短縮できます。また2時間ごとに30分ずつ無料短縮を利用できるので、効率良くレベル上げしたいなら2時間ごとに確認しましょう。
冒険の各章クリア報酬で極品の首輪入手
入手条件 |
---|
|
冒険の各章クリア報酬で極品の首輪を入手できます。ステータスが高い上に連撃10%の追加効果を得られるため、戦闘中の攻撃回数が増えることでHPが高い敵を倒しきりやすいです。
初回チャージで極品の武器入手
初回チャージで、極品の武器を入手できます。ステータスが高い上に眩暈5%の追加効果を得られるため、敵の行動を止めて戦闘を有利に進められるのがメリットです。
高レア装備を入手するメリット
追加効果を強化できる
- ▼追加効果一覧はこちら(タップで開閉)
-
-
追加効果 内容 吸血 与えたダメージによってHPを回復する 連撃 攻撃時一定確率で再攻撃できる 反撃 攻撃を受けた際に一定確率で反撃を行う 回避 一定の確率でダメージを受けない 眩暈 攻撃時一定確率で敵を1ターン行動不可 会心 攻撃時一定確率で大ダメージを与える 吸血耐性 相手の吸血比率を下げる 連撃耐性 相手の連撃確率を下げる 反撃耐性 相手の反撃確率を下げる 回避耐性 相手の回避確率を下げる 眩暈耐性 相手の眩暈確率を下げる 会心耐性 相手の会心確率を下げる
-
高レア装備を入手すると、連撃や反撃などの追加効果を強化できるのがメリットです。装備のレアリティが高いほど追加効果の上昇値が増えるので、連撃や反撃などの発動率が高まることでステータスが上の相手にも勝ちやすくなります。
高レア装備だと、低レア装備と比較して各追加効果の耐性値も高いです。耐性値が高いほど相手の追加効果の発動率を減らせるので、追加効果の強力な敵を対策できます。
属性ステータスを上げられる
高レア装備を入手することで、属性ステータスを上げられます。レアリティが高くなるほど装備の持つ属性ステータスも上昇する傾向にあるため、強くなるためにはレアリティが高い装備に更新し続けるべきです。
各パソコンレベルの装備レアリティ確率配分
レベル1~10
レアリティ | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 |
---|---|---|---|---|---|---|---|---|---|---|
凡品 | 69% | 54% | 42% | 31% | 19% | 14% | 9% | 3.63% | 0% | 0% |
良品 | 20% | 25% | 30% | 35% | 39% | 36% | 33% | 30% | 25.91% | 17.86% |
中品 | 10% | 18% | 22% | 26% | 30% | 34% | 38% | 42% | 45% | 48% |
上品 | 1% | 2.8% | 5.4% | 7% | 10% | 13% | 16% | 19% | 22% | 25% |
極品 | 0% | 0.2% | 0.6% | 0.9% | 1.8% | 2.6% | 3.2% | 4% | 5% | 6.2% |
霊兵 | 0% | 0% | 0% | 0.1% | 0.2% | 0.36% | 0.72% | 1.2% | 1.8% | 2.4% |
玄兵 | 0% | 0% | 0% | 0% | 0% | 0.04% | 0.08% | 0.15% | 0.25% | 0.45% |
仙兵 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.02% | 0.04% | 0.08% |
神兵 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% |
レベル11~20
レアリティ | Lv.11 | Lv.12 | Lv.13 | Lv.14 | Lv.15 | Lv.16 | Lv.17 | Lv.18 | Lv.19 | Lv.20 |
---|---|---|---|---|---|---|---|---|---|---|
中品 | 53.01% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
上品 | 29.56% | 51.43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
極品 | 9.85% | 30.52% | 53.43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
霊兵 | 4.93% | 10.12% | 30.09% | 53.43% | 0% | 0% | 0% | 0% | 0% | 0% |
玄兵 | 1.97% | 5.18% | 9.21% | 29.64% | 51.56% | 0% | 0% | 0% | 0% | 0% |
仙兵 | 0.59% | 2.05% | 4.61% | 9.43% | 30.97% | 52.35% | 0% | 0% | 0% | 0% |
神兵 | 0.08% | 0.62% | 1.99% | 4.98% | 9.85% | 30.22% | 53.56% | 0% | 0% | 0% |
聖器1星 | 0.01% | 0.09% | 0.59% | 1.86% | 4.96% | 9.79% | 28.72% | 52.51% | 0% | 0% |
聖器2星 | 0% | 0.01% | 0.07% | 0.58% | 1.95% | 4.88% | 10.18% | 29.8% | 52.59% | 0% |
聖器3星 | 0% | 0% | 0.01% | 0.07% | 0.62% | 2.05% | 4.97% | 9.87% | 29.96% | 53.09% |
聖器4星 | 0% | 0% | 0% | 0.01% | 0.08% | 0.61% | 1.86% | 5.1% | 9.99% | 29.46% |
聖器5星 | 0% | 0% | 0% | 0% | 0.01% | 0.09% | 0.62% | 2.05% | 4.76% | 10.02% |
仙器1星 | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% | 0.59% | 2% | 4.81% |
仙器2星 | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.07% | 0.61% | 1.94% |
仙器3星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.09% | 0.59% |
仙器4星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% |
仙器5星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% |
レベル21~30
レアリティ | Lv.21 | Lv.22 | Lv.23 | Lv.24 | Lv.25 | Lv.26 | Lv.27 | Lv.28 | Lv.29 | Lv.30 |
---|---|---|---|---|---|---|---|---|---|---|
聖器4星 | 53.8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
聖器5星 | 28.97% | 54.15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
仙器1星 | 9.76% | 28.95% | 53.73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
仙器2星 | 4.81% | 9.38% | 29.15% | 53.52% | 0% | 0% | 0% | 0% | 0% | 0% |
仙器3星 | 1.94% | 4.93% | 9.54% | 28.87% | 54.17% | 0% | 0% | 0% | 0% | 0% |
仙器4星 | 0.63% | 1.88% | 5% | 9.98% | 28.15% | 52.24% | 0% | 0% | 0% | 0% |
仙器5星 | 0.08% | 0.62% | 1.93% | 5.03% | 10.07% | 30.69% | 52.14% | 0% | 0% | 0% |
神器1星 | 0.01% | 0.08% | 0.56% | 1.94% | 5% | 9.42% | 30.3% | 53.26% | 0% | 0% |
神器2星 | 0% | 0.01% | 0.07% | 0.58% | 1.92% | 5.01% | 9.95% | 29.07% | 52.22% | 0% |
神器3星 | 0% | 0% | 0.01% | 0.08% | 0.61% | 1.97% | 4.88% | 9.97% | 30.14% | 53.63% |
神器4星 | 0% | 0% | 0% | 0.01% | 0.08% | 0.59% | 2.02% | 5.12% | 10.02% | 28.87% |
神器5星 | 0% | 0% | 0% | 0% | 0.01% | 0.08% | 0.62% | 1.9% | 4.85% | 9.87% |
霊宝1星 | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.09% | 0.58% | 2.05% | 4.87% |
霊宝2星 | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% | 0.63% | 2.04% |
霊宝3星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% | 0.63% |
霊宝4星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% |
霊宝5星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% |
レベル31~40
レアリティ | Lv.31 | Lv.32 | Lv.33 | Lv.34 | Lv.35 | Lv.36 | Lv.37 | Lv.38 | Lv.39 | Lv.40 |
---|---|---|---|---|---|---|---|---|---|---|
神器4星 | 53.04% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
神器5星 | 29.96% | 53.36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
霊宝1星 | 9.54% | 28.62% | 54.33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
霊宝2星 | 4.87% | 10.41% | 28.57% | 54.19% | 0% | 0% | 0% | 0% | 0% | 0% |
霊宝3星 | 1.93% | 4.98% | 9.54% | 28.92% | 53.36% | 0% | 0% | 0% | 0% | 0% |
霊宝4星 | 0.57% | 1.92% | 4.92% | 9.47% | 29.09% | 54.15% | 0% | 0% | 0% | 0% |
霊宝5星 | 0.07% | 0.62% | 1.96% | 4.86% | 9.95% | 28.95% | 53.73% | 0% | 0% | 0% |
混元1星 | 0.01% | 0.09% | 0.59% | 1.89% | 5.05% | 9.38% | 29.15% | 53.52% | 0% | 0% |
混元2星 | 0% | 0.01% | 0.08% | 0.57% | 1.89% | 4.93% | 9.54% | 28.87% | 54.17% | 0% |
混元3星 | 0% | 0% | 0.01% | 0.08% | 0.57% | 1.88% | 5% | 9.98% | 28.15% | 52.24% |
混元4星 | 0% | 0% | 0% | 0.01% | 0.07% | 0.62% | 1.93% | 5.03% | 10.07% | 30.69% |
混元5星 | 0% | 0% | 0% | 0% | 0.01% | 0.08% | 0.56% | 1.94% | 5% | 9.42% |
太乙1星 | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.07% | 0.58% | 1.92% | 5.01% |
太乙2星 | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% | 0.61% | 1.97% |
太乙3星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% | 0.59% |
太乙4星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% |
太乙5星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% |
乾1星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
レベル41~50
レアリティ | Lv.41 | Lv.42 | Lv.43 | Lv.44 | Lv.45 | Lv.46 | Lv.47 | Lv.48 | Lv.49 | Lv.50 |
---|---|---|---|---|---|---|---|---|---|---|
混元4星 | 52.31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
混元5星 | 30% | 52.31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
太乙1星 | 10% | 30% | 52.31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
太乙2星 | 5% | 10% | 30% | 52.31% | 0% | 0% | 0% | 0% | 0% | 0% |
太乙3星 | 2% | 5% | 10% | 30% | 52.31% | 0% | 0% | 0% | 0% | 0% |
太乙4星 | 0.6% | 2% | 5% | 10% | 30% | 52.31% | 0% | 0% | 0% | 0% |
乾1星 | 0.08% | 0.6% | 2% | 5% | 10% | 30% | 52.31% | 0% | 0% | 0% |
乾2星 | 0.01% | 0.08% | 0.6% | 2% | 5% | 10% | 30% | 52.31% | 0% | 0% |
乾3星 | 0% | 0.01% | 0.08% | 0.6% | 2% | 5% | 10% | 30% | 52.31% | 0% |
乾4星 | 0% | 0% | 0.01% | 0.08% | 0.6% | 2% | 5% | 10% | 30% | 52.31% |
乾5星 | 0% | 0% | 0% | 0.01% | 0.08% | 0.6% | 2% | 5% | 10% | 30% |
乾6星 | 0% | 0% | 0% | 0% | 0.01% | 0.08% | 0.6% | 2% | 5% | 10% |
乾7星 | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% | 0.6% | 2% | 5% |
乾8星 | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% | 0.6% | 2% |
乾9星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% | 0.6% |
乾10星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% |
乾11星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% |
レベル51~60
レアリティ | Lv.51 | Lv.52 | Lv.53 | Lv.54 | Lv.55 | Lv.56 | Lv.57 | Lv.58 | Lv.59 | Lv.60 |
---|---|---|---|---|---|---|---|---|---|---|
乾5星 | 52.31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
乾6星 | 30% | 52.31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
乾7星 | 10% | 30% | 52.31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
乾8星 | 5% | 10% | 30% | 52.31% | 0% | 0% | 0% | 0% | 0% | 0% |
乾9星 | 2% | 5% | 10% | 30% | 52.31% | 0% | 0% | 0% | 0% | 0% |
乾10星 | 0.6% | 2% | 5% | 10% | 30% | 52.31% | 0% | 0% | 0% | 0% |
乾11星 | 0.08% | 0.6% | 2% | 5% | 10% | 30% | 52.31% | 0% | 0% | 0% |
乾12星 | 0.01% | 0.08% | 0.6% | 2% | 5% | 10% | 30% | 52.31% | 0% | 0% |
乾13星 | 0% | 0.01% | 0.08% | 0.6% | 2% | 5% | 10% | 30% | 52.31% | 0% |
乾14星 | 0% | 0% | 0.01% | 0.08% | 0.6% | 2% | 5% | 10% | 30% | 52.31% |
乾15星 | 0% | 0% | 0% | 0.01% | 0.08% | 0.6% | 2% | 5% | 10% | 30% |
乾16星 | 0% | 0% | 0% | 0% | 0.01% | 0.08% | 0.6% | 2% | 5% | 10% |
乾17星 | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% | 0.6% | 2% | 5% |
乾18星 | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% | 0.6% | 2% |
乾19星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% | 0.6% |
乾20星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.08% |
乾21星 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% |